Last updated 03/26/07
The top times of club members will be posted and updated as new times are recorded over
each of the following distances - 2 Miles, 5K, 5 miles, 10K, 12K, 1/2 Marathon, Marathon,
and 50K. We will accept times from verified courses only, dating back to 1999, when the
club was founded. Proof of time is required. So dig out your old newspaper clippings
and sort through the archives of your favorite race's Web site.
Please submit your data to the Pine Belt Pacers Records Guru
in this order: Distance Name Year Time Age Reference. Thanks.
******************************************************************************************
*************************************** MEN ******************************************
******************************************************************************************
DISTANCE: 2 Miles --AGE GRADING--
Time WAVA =25YrOld
Name Year (HH:MM:SS) Age % (HH:MM:SS) Reference
------------------------------------------------------------------------------------------
Corey Rigdon 2005 9:58.51 17 82.3 9:51 MHSAA Boys 3200M Run 3A
Cameron Sherrill 2006 10:16 18 79.1 10:15 MS State Academy Boys 3200M
Robin Ryder 2004 10:50 31 74.8 10:50 Hump Day Series
Nestor Raul Anzola 2004 13:48 39 60.8 13:19 Hump Day Series
DISTANCE: 5K --AGE GRADING--
Time WAVA =25YrOld
Name Year (HH:MM:SS) Age % (HH:MM:SS) Reference
------------------------------------------------------------------------------------------
Alae-Eed.Khannouchi 2005 15:35 20 83.3 15:35 SL&CR 5000M Invitation
Corey Rigdon 2005 16:16 17 80.9 16:02 Jingle Bell 5K, Meridian,MS
Yousri Elmejdoubi 2005 16:17 30 79.7 16:17 Jingle Bell 5K, Meridian,MS
Robin Ryder 2004 16:32 31 78.5 16:32 Hubfest
Tony Sanford 2005 16:59 28 76.4 16:59 Petal YMCA 5K Celebration
Cameron Sherrill 2006 17:00 17 77.5 16:45 Run For Love
Mostafa Khannouchi 2005 17:40 31 81.5 17:40 SL&CR 5000M Invitation
Jim Coll 2004 18:24 30 70.5 18:24 Kappa Delta Shamrock Run
Jerry Keywood 2000 18:26 40 73.1 17:44 St.Paddy's 5K
Richie Sumrall 2006 18:34 41 73.1 17:44 Kappa Delta Shamrock Run
John Grenn 2006 19:05 15 70.7 18:21 SL&CR 5K Track Challenge
Keith Barrett 2005 19:24 44 71.5 18:08 Hobble Then Gobble
John Oliveri 2006 19:33 32 66.4 19:33 Kick for Kids, Columbia, MS
Mike Barnes 2005 19:41 40 68.5 18:57 SL&CR 5000M Invitation
Phillip Wedgeworth 2003 19:46 52 74.7 17:22 Cltl Cntr Clsc, Madison, MS
Stephen Stetelman 2006 20:45 17 70.1 20:32 SL&CR 5000M Invitation
Running Bear 2002 20:50 64 79.1 16:24 Old Time Festival
Keith Hilpp 2006 20:54 34 62.1 20:54 Ellisville Fest 5K
Steve Ulery 2006 20:57 57 73.5 17:38 William Carey FCA 5K
Jay Keywood 2000 21:08 13 66.1 19:38 Watermelon 5K
Kelton Turner 2006 21:57 29 59.1 21:57 Sou.Jones Band of Braves 5K
Nestor Raul Anzola 2006 22:09 42 61.7 21:01 Food World Senior Bowl, AL
Aquilino Garcia 2006 22:29 33 57.7 22:29 Labor Your Legs 5K
Charles Jackson 2006 22:38 45 61.8 21:00 Sou.Jones Band of Braves 5K
Andrew Maxwell 2006 24:15 37 54.4 23:50 Kick for Kids, Columbia, MS
Jim Grenn 2006 24:55 12 57.4 22:37 Run For Love
John Lintner 2005 25:45 27 50.4 25:45 Eagle 5K
DISTANCE: 5 MILES --AGE GRADING--
Time WAVA =25YrOld
Name Year (HH:MM:SS) Age % (HH:MM:SS) Reference
------------------------------------------------------------------------------------------
Jerry Keywood 2000 29:01 40 76.0 28:02 Governor's Cup
Jim Coll 2006 30:44 32 69.4 30:44 Hobble Then Gobble 5 Miler
John Oliveri 2006 31:22 32 68.0 31:22 Hobble Then Gobble 5 Miler
Mike Barnes 2006 32:17 42 69.3 30:45 Hobble Then Gobble 5 Miler
John Caleb Grenn 2006 32:38 16 67.6 31:31 Hobble Then Gobble 5 Miler
Jay Keywood 2000 32:43 13 70.2 30:22 Governor's Cup
Keith Barrett 2006 33:22 45 68.6 33:22 Hobble Then Gobble 5 Miler
Cody Garcia 2006 33:26 22 63.8 33:26 Hobble Then Gobble 5 Miler
Phillip Wedgeworth 2006 34:10 55 72.5 29:23 Hobble Then Gobble 5 Miler
Ed Curtis 2006 34:36 48 67.7 31:30 Hobble Then Gobble 5 Miler
Keith Hilpp 2006 35:13 34 60.5 35:13 IHR Thanks. Day Run,Lou.,KY
Aquilino Garcia 2006 35:33 33 60.0 35:33 Hobble Then Gobble 5 Miler
Steve Ulery 2005 35:54 57 70.3 30:20 Autumnfest, Knoxville, TN
Kasey Bridges 2006 37:05 26 57.5 37:05 Hobble Then Gobble 5 Miler
Kelton Turner 2006 37:39 29 56.6 37:39 Hobble Then Gobble 5 Miler
DISTANCE: 10K --AGE GRADING--
Time WAVA =25YrOld
Name Year (HH:MM:SS) Age % (HH:MM:SS) Reference
------------------------------------------------------------------------------------------
Ysouri Elmejdoubi 2000 29:22 23 91.9 29:22 Azalea Trail Run, Mobile,AL
Robin Ryder 2004 34:55 31 77.3 34:55 Azalea Trail Run, Mobile,AL
Mostafa Khannouchi 2006 37:13 32 72.5 37:13 Azalea Trail Run, Mobile,AL
Jim Coll 2004 38:19 30 70.4 38:19 Azalea Trail Run, Mobile,AL
John Oliveri 2006 39:48 32 67.8 39:48 Food World Senior Bowl, AL
Keith Barrett 2006 39:54 45 72.4 37:14 Azalea Trail Run, Mobile,AL
Mike Barnes 2004 40:52 39 67.7 39:50 New Yrs Day Resolution Run
Bill Gasparrini 2006 43:33 54 71.3 37:50 Azalea Trail Run, Mobile,AL
Phillip Wedgeworth 2001 43:11 50 69.6 38:47 Pass to Bay 10K
Steve Ulery 2006 43:52 57 72.6 37:08 Food World Senior Bowl, AL
Jay Keywood 2000 45:09 13 64.4 41:51 300 Oaks 10K
Tony Mozingo 2006 45:48 43 62.2 43:23 Azalea Trail Run, Mobile,AL
Nestor Raul Anzola 2006 46:08 41 60.8 44:20 Cresent City Classic
Keith Hilpp 2006 46:27 34 58.1 46:27 Azalea Trail Run, Mobile,AL
Andrew Maxwell 2006 54:25 37 50.1 53:47 Food World Senior Bowl, AL
Running Bear 2005 54:27 67 64.7 41:43 Winter Sun, Moab, UT
Richard Sims 2006 55:19 54 56.1 48:04 Azalea Trail Run, Mobile,AL
Aquilino Garcia 2006 55:34 32 48.5 55:34 Cresent City Classic
DISTANCE: 12K --AGE GRADING--
Time WAVA =25YrOld
Name Year (HH:MM:SS) Age % (HH:MM:SS) Reference
------------------------------------------------------------------------------------------
Robin Ryder 2005 43:36 33 75.0 43:36 Steam Whistle 12/31/05
Corey Rigdon 2005 45:15 17 73.9 44:15 Steam Whistle 12/31/05
Jim Coll 2005 48:07 31 68.0 48:07 Steam Whistle 1/1/05
Mike Barnes 2005 48:37 41 69.9 46:48 Steam Whistle 12/31/05
Richie Sumrall 2005 49:25 41 68.7 47:34 Steam Whistle 12/31/05
Keith Barrett 2005 49:26 45 70.7 46:14 Steam Whistle 12/31/05
Phillip Wedgeworth 2005 54:31 53 68.3 47:51 Steam Whistle 1/1/05
Steve Ulery 2005 54:35 57 70.6 46:18 Steam Whistle 12/31/05
Keith Hilpp 2005 56:22 33 58.0 56:22 Steam Whistle 12/31/05
John Harsh 2005 59:38 58 65.2 50:08 Steam Whistle 1/1/05
Charles Jackson 2005 1:03:59 44 54.3 1:00:16 Steam Whistle 12/31/05
DISTANCE: HALF MARATHON --AGE GRADING--
Time WAVA =25YrOld
Name Year (HH:MM:SS) Age % (HH:MM:SS) Reference
------------------------------------------------------------------------------------------
Robin Ryder 2002 1:19:02 30 75.5 1:19:02 El Paso Houston Half Marthn
Jim Coll 2006 1:29:14 32 66.8 1:29:14 First Light Half Marathon
Keith Barrett 2006 1:29:22 45 71.0 1:24:02 First Light Half Marathon
Mike Barnes 2005 1:34:50 41 65.0 1:31:48 MS Coast Half Marathon
Steve Ulery 2006 1:39:30 57 70.3 1:24:53 First Light Half Marathon
Running Bear 1999 1:40:26 61 72.2 1:22:36 Space Station Half Marathon
Keith Hilpp 2006 1:42:11 34 58.4 1:42:11 St. Jude Memphis Half Mrthn
Nestor Raul Anzola 2006 1:51:03 41 55.5 1:47:30 Mardi Gras Marathon
Jay Keywood 2000 1:51:49 13 58.0 1:42:51 Madison Half Marathon
DISTANCE: MARATHON --AGE GRADING--
Time WAVA =25YrOld
Name Year (HH:MM:SS) Age % (HH:MM:SS) Reference
------------------------------------------------------------------------------------------
Robin Ryder 2004 2:52:49 32 73.4 2:52:49 Houston Marathon
Jim Coll 2006 3:07:30 31 67.6 3:07:30 Houston Marathon
Keith Barrett 2005 3:20:02 44 66.4 3:11:09 St. Jude Memphis Marathon
Phillip Wedgeworth 2006 3:44:14 55 64.5 3:16:30 St. Jude Memphis Marathon
Steve Ulery 2006 3:47:25 57 64.8 3:15:48 Pensacola Marathon
Aquilino Garcia 2006 4:42:35 33 44.9 4:42:35 LaSalle Bank Chicago Mara.
Nestor Raul Anzola 2002 4:49:06 38 44.0 4:48:18 New York City Marathon
DISTANCE: 50K --AGE GRADING--
Time WAVA =25YrOld
Name Year (HH:MM:SS) Age % (HH:MM:SS) Reference
------------------------------------------------------------------------------------------
Running Bear 2002 6:02:16 63 51.8 4:55:29 Mississippi Trail 50
******************************************************************************************
************************************** WOMEN *******************************************
******************************************************************************************
DISTANCE: 2 Miles --AGE GRADING--
Time WAVA =25YrOld
Name Year (HH:MM:SS) Age % (HH:MM:SS) Reference
------------------------------------------------------------------------------------------
Becky Ryder 2004 17:06 59 66.2 13:55 PBP Predicted Time 2-Mile
DISTANCE: 5K --AGE GRADING--
Time WAVA =25YrOld
Name Year (HH:MM:SS) Age % (HH:MM:SS) Reference
------------------------------------------------------------------------------------------
Deb Osteen 2006 19:11 26 75.0 19:11 Labor Your Legs 5K
Sheryl Chatfield 2006 19:39 44 79.5 18:06 Labor Your Legs 5K
Kim Ryder 2005 21:11 31 68.0 21:11 Hobble Then Gobble
Joni Dunbar 2006 21:19 32 67.5 21:19 Labor Your Legs 5K
Audrey Jackson 2006 22:27 45 70.2 20:30 Labor Your Legs 5K
Amy Keywood 2000 23:00 43 67.4 21:22 Watermelon 5K
Vicki Copeland 2002 23:09 51 71.9 20:02 Mercy Ship 5K
Chrissy Herrington 2006 23:27 28 61.4 23:27 Labor Your Legs 5K
Ashley Bailey 2006 23:37 21 61.0 23:37 William Carey FCA 5K
Becky Ryder 1999 23:53 54 71.7 20:05 Old Time Festival
Dana Christensen 2006 23:55 31 60.2 23:55 Pursuit of Fitness, Gulfprt
Dawn Smith 2005 24:03 32 59.9 24:03 Kappa Delta Shamrock Run
Sarah Stetelman 2004 24:19 13 63.0 22:50 Hubfest
Ginny Dufrene 2007 24:17 39 61.7 23:19 Bay to Bay 5K, St.Ptrsbg,FL
Donna Sumrall 2006 26:54 47 59.6 24:08 Ellisville Fest 5K
Brandy Windham 2006 28:34 27 50.4 28:34 St.Paddy's Day, Jackson,MS
Christy Pickering 2006 28:49 33 50.0 28:49 Sou.Jones Band of Braves 5K
Nadine Archuleta 2006 29:13 48 55.4 25:59 St.Paddy's Day, Jackson,MS
Deborah Barrett 2006 32:57 42 46.6 32:57 The Race is On, Temple Bapt
Charlena Thornton 2006 33:52 39 44.3 32:31 Run For Love
Donna Davis 2006 34:19 47 46.7 30:48 Run For Love
DISTANCE: 5 MILES --AGE GRADING--
Time WAVA =25YrOld
Name Year (HH:MM:SS) Age % (HH:MM:SS) Reference
------------------------------------------------------------------------------------------
Sheryl Chatfield 2006 31:41 44 80.7 29:18 Hobble Then Gobble 5 Miler
Vicki Copeland 2006 39:29 55 71.6 33:01 Hobble Then Gobble 5 Miler
Donna Sumrall 2006 46:32 47 56.4 41:56 Hobble Then Gobble 5 Miler
Christy Pickering 2006 47:14 33 50.1 47:14 Hobble Then Gobble 5 Miler
DISTANCE: 10K --AGE GRADING--
Time WAVA =25YrOld
Name Year (HH:MM:SS) Age % (HH:MM:SS) Reference
------------------------------------------------------------------------------------------
Sheryl Chatfield 2005 44:20 44 72.8 41:06 Oxford Double Decker Run,MS
Joni Dunbar 2006 45:57 33 65.1 45:57 Azalea Trail Run, Mobile,AL
Kim Ryder 2006 46:59 31 63.7 46:59 Azalea Trail Run, Mobile,AL
Audrey Jackson 2006 48:21 45 67.3 44:27 Food World Senior Bowl, AL
Amy Keywood 2000 48:22 44 66.7 44:50 Natchez Trace 10K
Ashley Bailey 2006 49:03 21 61.0 49:03 Bob Coleman 10K
Becky Ryder 1999 49:36 54 71.3 41:59 Conoco Rodeo 10K
Vicki Copeland 2006 49:55 55 71.5 41:50 Azalea Trail Run, Mobile,AL
Chrissy Herrington 2006 52:11 27 57.3 52:11 Azalea Trail Run, Mobile,AL
Ginny Dufrene 2006 52:55 38 55.7 53:40 Azalea Trail Run, Mobile,AL
Dawn Smith 2006 54:48 33 54.6 54:48 Azalea Trail Run, Mobile,AL
Brandy Windham 2006 57:23 27 52.1 57:23 Azalea Trail Run, Mobile,AL
Dana Christensen 2006 58:01 31 51.6 58:01 Azalea Trail Run, Mobile,AL
Donna Sumrall 2006 58:51 47 56.3 53:10 Food World Senior Bowl, AL
Nadine Archuleta 2006 1:02:40 48 53.3 56:06 Azalea Trail Run, Mobile,AL
Deedre' Coll 2006 1:05:06 32 46.0 1:05:06 Azalea Trail Run, Mobile,AL
Deborah Barrett 2006 1:06:16 42 47.9 1:02:29 Azalea Trail Run, Mobile,AL
DISTANCE: 12K --AGE GRADING--
Time WAVA =25YrOld
Name Year (HH:MM:SS) Age % (HH:MM:SS) Reference
------------------------------------------------------------------------------------------
Kim Ryder 2005 57:07 30 63.5 57:07 Steam Whistle 1/1/05
Joni Dunbar 2005 57:32 32 63.0 57:32 Steam Whistle 12/31/05
Audrey Jackson 2005 58:20 44 66.9 54:10 Steam Whistle 12/31/05
Ashley Bailey 2005 1:00:46 21 59.7 1:00:46 Steam Whistle 12/31/05
Vicki Copeland 2005 1:01:22 53 69.0 52:33 Steam Whistle 1/1/05
Chrissy Herrington 2005 1:03:35 27 57.0 1:03:35 Steam Whistle 12/31/05
Ginny Dufrene 2005 1:04:13 37 57.4 1:03:10 Steam Whistle 12/31/05
Dawn Smith 2005 1:05:26 31 55.4 1:05:26 Steam Whistle 1/1/05
Dana Christensen 2005 1:07:47 31 53.5 1:07:47 Steam Whistle 12/31/05
Becky Ryder 2005 1:08:21 61 67.3 53:52 Steam Whistle 12/31/05
DISTANCE: 10 MILES --AGE GRADING--
Time WAVA =25YrOld
Name Year (HH:MM:SS) Age % (HH:MM:SS) Reference
------------------------------------------------------------------------------------------
Ginny Dufrene 2006 1:30:20 38 55.9 1:28:24 Chickamauga BF 10 Miler, GA
DISTANCE: HALF MARATHON --AGE GRADING--
Time WAVA =25YrOld
Name Year (HH:MM:SS) Age % (HH:MM:SS) Reference
------------------------------------------------------------------------------------------
Sheryl Chatfield 2006 1:27:50 44 80.2 1:22:03 MS Coast Half Marathon
Joni Dunbar 2005 1:45:41 32 62.3 1:45:41 St. Jude Memphis Marathon
Vicki Copeland 2005 1:49:59 54 70.1 1:33:51 Houston Half Marathon
Ashley Bailey 2005 1:50:51 21 59.4 1:50:51 MTC Half Marathon
Dawn Smith 2005 1:53:51 31 57.8 1:53:51 Houston Half Marathon
Dana Christensen 2006 1:56:59 31 56.2 1:56:59 Pensacola Half Marathon
Ginny Dufrene 2006 2:06:43 37 52.5 2:05:19 First Light Half Marathon
Becky Ryder 2004 2:09:52 59 62.5 1:45:17 Deadwood, SD Half Marathon
Terri Woolbright 2000 2:12:43 56 59.3 1:51:01 Madison Half Marathon
DISTANCE: MARATHON --AGE GRADING--
Time WAVA =25YrOld
Name Year (HH:MM:SS) Age % (HH:MM:SS) Reference
------------------------------------------------------------------------------------------
Deb Osteen 2005 3:18:44 25 69.9 3:18:44 ING Amsterdam Marathon
Sheryl Chatfield 2006 3:37:27 44 67.7 3:25:03 Andrew Jackson Marathon, TN
Joni Dunbar 2006 3:41:00 32 62.8 3:41:00 Mardi Gras Marathon
Kim Ryder 2005 3:43:50 31 62.0 3:43:50 Sin City Mrthn,Las Vegas,NV
Vicki Copeland 2006 4:04:01 54 66.0 3:30:21 Houston Marathon
Ginny Dufrene 2006 4:11:41 37 55.3 4:11:08 Mardi Gras Marathon
Dawn Smith 2006 4:13:22 33 54.8 4:13:22 Mardi Gras Marathon
Ashley Bailey 2005 4:25:36 21 52.3 4:25:36 St. Jude Memphis Marathon
DISTANCE: 50K --AGE GRADING--
Time WAVA =25YrOld
Name Year (HH:MM:SS) Age % (HH:MM:SS) Reference
------------------------------------------------------------------------------------------

|